A transparent trading journal
Track the process.
Own the outcome.
A public record of my trades, decisions, and lessons—built around disciplined execution, honest review, and verified performance.
Recent activity
The trade journal
The most recently closed positions. The complete read-only record is available on the performance page.
| Instrument | Entry | Exit | Realised P&L | Return | Date closed |
|---|---|---|---|---|---|
| NIFTY · Sept 2026 · 25,200 CallNIFTY26SEP25200CE · SHORT · NRML | ₹47.5 | ₹44.8 | +₹878 | +5.68% | 21 Aug 2026 |
| NIFTY · Sept 2026 · 23,500 PutNIFTY26SEP23500PE · SHORT · NRML | ₹71.2 | ₹68 | +₹1,040 | +4.49% | 21 Aug 2026 |
| NIFTY · Aug 2026 · 25,000 CallNIFTY26AUG25000CE · LONG · NRML | ₹2.25 | ₹2.2 | −₹98 | −2.22% | 20 Aug 2026 |
| NIFTY · Aug 2026 · 24,200 CallNIFTY26AUG24200CE · SHORT · NRML | ₹173.2 | ₹110.9 | +₹40,495 | +35.97% | 20 Aug 2026 |
| NIFTY · Aug 2026 · 24,200 PutNIFTY26AUG24200PE · SHORT · NRML | ₹102.4 | ₹119.97 | −₹11,417 | −17.15% | 20 Aug 2026 |
| NIFTY · Aug 2026 · 24,100 CallNIFTY26AUG24100CE · SHORT · NRML | ₹197 | ₹180.57 | +₹10,679 | +8.34% | 20 Aug 2026 |
| NIFTY · Aug 2026 · 24,100 PutNIFTY26AUG24100PE · SHORT · NRML | ₹83.52 | ₹63.96 | +₹12,714 | +23.42% | 20 Aug 2026 |
| NIFTY · Aug 2026 · 24,300 CallNIFTY26AUG24300CE · SHORT · NRML | ₹120 | ₹78.05 | +₹27,268 | +34.96% | 20 Aug 2026 |
The operating system
Process over prediction.
I document the thesis before entry, define risk before reward, and review the result without rewriting the story.
- 01 Plan the trade
- 02 Protect the downside
- 03 Review without bias
Independent verification
Don’t take my word for it.
My verified Zerodha profile connects this journal to an independent performance record.
Zerodha verified profile
VIEW PROFILE ↗View the independently published record